 |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "B+" |
 |
Construction Date |  | 1968 |
 |
Reconstruction Date |  | 2007 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Novi Arbat Ulitsa (Street) |
 |
 |
Metro Station |  | Arbatskaya |
 |
Metro Station Remoteness |  | 5 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 14 to 1040 sq. m |
 |
Floor Plan |  | Corridors and rooms |
 |
 |
Restrooms |  | Restrooms in common areas |
 |
 |
 |
Construction Parameters |  | Monolith ferroconcrete |
 |
Architectural Features |  | Ventilated facade, Ceilings height - 3.1 m |
 |
Number of floors |  | 26 floors |
 |
Building Size (Total Space) |  | Approx. 30000 sq. m |
 |
Office Premises |  | Usable office premises approx. 27000 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Self-contained heating system, Central heating |
 |
Fire-alarm and Fire-fighting |  | Sprinkler fire-fighting system, Fire alarm system |
 |
Electric Power Supply |  | Wiring installed in all premises |
 |
Centralized Engineering Control |  | Available |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | Many service providers available |
 |
 |
Security Service |  | Round-the-clock security, Armed guards |
 |
Safety / Technical Means |  | Video surveillance, Perimeter video-monitoring, Access Control System |
 |
 |
Quantity |  | 8 elevators in total |
 |
Producer |  | LG |
 |
 |
Infrastructure Facilities |  | Cafe, Buffet, Banking machine, Staff cafeteria, Restaurant |
 |
 |
 |
Rental Rate |  | From rub.26000 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, Municipal fees and utilities, VAT |
 |
 |
Lease Term |  | Short-term lease possible, Minimum lease term (years) - 3 |
 |
Lease Relations |  | Sub-lease |
 |
Advanced Rental Payment |  | Months in advance - 2 |
 |
Damage Deposit |  | Equals to 1 monthly rent |
 |
 | send request |