 |
 |
Project Title |  | Sokol Business Center |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "B" |
 |
Construction Date |  | 1998 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Vrubelya Ulitsa (Street) |
 |
 |
Metro Station |  | Sokol |
 |
Metro Station Remoteness |  | 18 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 75 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms in common areas |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
 |
 |
Construction Parameters |  | Panel-made building |
 |
Architectural Style |  | Modern style |
 |
Number of floors |  | 3 floors |
 |
Building Size (Total Space) |  | 4200 sq. m |
 |
Office Premises |  | Usable office premises 4200 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | Combellga, Sovintel |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Perimeter video-monitoring, Security alarm |
 |
 |
Parking Type |  | Guarded surface parking for 150 cars |
 |
 |
Neighbor Tenants |  | Leading International Corporations and Respectable Russian Companies |
 |
List of Tenants Includes |  | Acer Cis Inc., Silicon Graphics, Wyeth - Lederle, European Clearing Bank, Primo Danmark A/S, Respectinvest, Eks-Servis |
 |
Infrastructure Facilities |  | Bank outlet |
 |
 |
 |
Rental Rate |  | From $390 to $450 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, Municipal fees and utilities, båç VAT |
 |
 |
Lease Relations |  | Sub-lease |
 |
 | send request |