 |
 |
Project Title |  | Kulon Building |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "A" |
 |
Construction Date |  | 2000 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | 8 Marta Ulitsa (Street) |
 |
 |
Metro Station |  | Aeroport |
 |
Metro Station Remoteness |  | 15 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease 400 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
Interior Design Terms |  | Standard interior fit-out provided free |
 |
 |
 |
Construction Parameters |  | Monolith core skeleton + brick external walls |
 |
Architectural Style |  | Modern style |
 |
Architectural Features |  | Marvelous front staircase |
 |
Number of floors |  | 4 floors |
 |
Building Size (Total Space) |  | 6993 sq. m |
 |
Office Premises |  | Usable office premises 4814 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Internal water-boiler for heating purposes |
 |
Fire-alarm and Fire-fighting |  | Sprinkler fire-fighting system, Fire alarm system |
 |
Electric Power Supply |  | Wiring installed in all premises |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line |
 |
Telecommunication Providers |  | MGTS (Municipal telecommunication provider) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Access Control System, Security alarm, Modern security systems |
 |
 |
Quantity |  | 2 elevators in total |
 |
Producer |  | OTIS |
 |
 |
Parking Type |  | Guarded surface parking for 250 cars, Underground parking for 50 cars |
 |
Parking Terms |  | Underground parking at $200 per car / month, Surface parking at $100 per car / month |
 |
 |
Neighbor Tenants |  | Leading International Corporations and Respectable Russian Companies |
 |
List of Tenants Includes |  | Vimpelcom, DHL, Internet Resheniya, Promoposol |
 |
Infrastructure Facilities |  | Central Reception, Staff cafeteria |
 |
 |
 |
Rental Rate |  | $750 sq. m per Annum net of VAT |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû |
 |
 |
Lease Term |  | Minimum lease term (years) - 3 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 3 monthly rent |
 |
 | send request |