 |
 |
Building Type |  | Office Center |
 |
Classification Rating (class) |  | "A-" |
 |
Construction Date |  | Second half of Century XX |
 |
Reconstruction Date |  | 2001 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Soimonovski Proyezd (Side-street) |
 |
 |
Metro Station |  | Kropotkinskaya |
 |
Metro Station Remoteness |  | 5 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease 600 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms in common areas |
 |
 |
Interior Design Status |  | Ready for fit-out as per tenant's requirements |
 |
 |
 |
Construction Parameters |  | Monolith core skeleton + brick external walls |
 |
Architectural Style |  | Modern style |
 |
Architectural Features |  | Atrium, Balconies, Bay windows, Ceilings height - 2.8 m |
 |
Number of floors |  | 7 floors |
 |
Building Size (Total Space) |  | Approx. 9600 sq. m |
 |
Office Premises |  | Usable office premises approx. 5000 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Emergency notification in case of fire, Sprinkler fire-fighting system, Fire alarm system |
 |
Electric Power Supply |  | Wiring installed in all premises |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line |
 |
Telecommunication Providers |  | MGTS (Municipal telecommunication provider) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Security alarm |
 |
 |
Quantity |  | 8 elevators in total |
 |
 |
Parking Type |  | Guarded surface parking, Abundant parking opportunity |
 |
 |
Neighbor Tenants |  | Respectable Russian Companies |
 |
Infrastructure Facilities |  | Restaurant, Restaurant |
 |
 |
 |
Rental Rate |  | $1250 sq. m per Annum |
 |
 |
Lease Term |  | Minimum lease term (years) - 5 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
Damage Deposit |  | Equals to 3 monthly rent |
 |
 | send request |