 |
 |
Building Type |  | Office Center |
 |
Classification Rating (class) |  | "B" |
 |
Construction Date |  | First half of Century XX |
 |
Reconstruction Date |  | 1980 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Mamonovski Pereulok (Lane) |
 |
 |
Metro Station |  | Pushkinskaya |
 |
Metro Station Remoteness |  | 6 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Floor Plan |  | Corridors and rooms |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen equipment installed |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
Interior Design Terms |  | Standard interior fit-out provided free |
 |
 |
 |
Construction Parameters |  | Brick building |
 |
Architectural Style |  | Modern style |
 |
Architectural Features |  | Bay windows, Ceilings height - 3.0 m |
 |
Number of floors |  | 5 floors |
 |
 |
Air-conditioning and Ventilation |  | Individual air-conditioning (split-systems) |
 |
Heating |  | Internal water-boiler for heating purposes |
 |
Fire-alarm and Fire-fighting |  | Fire alarm system |
 |
Electric Power Supply |  | Additional emergency power supply cable, Wiring installed in all premises |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | Combellga, MGTS (Municipal telecommunication provider) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Security alarm |
 |
 |
Quantity |  | 2 elevators in total |
 |
 |
Parking Type |  | Guarded surface parking for 35-40 cars |
 |
Parking Opportunity |  | 1-2 p/p per 100 sq. m of rented premises |
 |
 |
Neighbor Tenants |  | Leading International Corporations |
 |
List of Tenants Includes |  | Banca Di Roma SPA, Bobst Group Vostok, Daimler Chrysler Aerospase AG, Framatome, Kuehne & Nagel GmbH Spedition, APV Pasilac Moscow, Italcom |
 |
 |
 |
Rental Rate |  | $550 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, VAT |
 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 1 monthly rent |
 |
 | send request |