 |
 |
Project Title |  | Smolensky Passazh |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "A" |
 |
Construction Date |  | Newly-constructed |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Smolenskaya Ploshchad (Square) |
 |
 |
Metro Station |  | Smolenskaya |
 |
Metro Station Remoteness |  | 1 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease 117 sq. m |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms in common areas |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
 |
 |
Construction Parameters |  | Monolith ferroconcrete |
 |
Architectural Style |  | Modern style |
 |
Number of floors |  | 17 floors |
 |
Building Size (Total Space) |  | 63769 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Fire-alarm and Fire-fighting |  | Fire alarm system, Modern fire-fighting system |
 |
 |
Telecommunication Equipment |  | Internet direct access line |
 |
Telecommunication Providers |  | Sovintel |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Security alarm |
 |
 |
Quantity |  | 26 elevators in total |
 |
 |
Neighbor Tenants |  | Leading International Corporations and Respectable Russian Companies |
 |
List of Tenants Includes |  | Regus, Toshiba, Hyndai, Citroen, Kalinka Stockmann |
 |
Infrastructure Facilities |  | Cafe, Restaurant, Conference room, Fitness center, Bank outlet, Beauty Salon (SPA), Restaurant |
 |
 |
 |
Rental Rate |  | $1050 sq. m per Annum |
 |
Rental Rate Includes |  | VAT |
 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
Damage Deposit |  | Equals to 1 monthly rent |
 |
 | send request |