 |
 |
Building Type |  | Business-retail Center |
 |
Classification Rating (class) |  | "A" |
 |
Construction Date |  | Newly-constructed |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Novinski Bulvar (Boulevard) |
 |
 |
Metro Station |  | Barrikadnaya |
 |
Metro Station Remoteness |  | 3 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 350 to 6817 sq. m |
 |
Floor Plan |  | Open lay-out |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms in common areas |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
 |
 |
Construction Parameters |  | Monolith ferroconcrete |
 |
Architectural Features |  | Atrium, Stained-glass windows, Tower-style construction, Ventilated facade |
 |
Number of floors |  | 9 floors |
 |
Building Size (Total Space) |  | Approx. 78000 sq. m |
 |
Office Premises |  | Usable office premises 47279 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Modern fire-fighting system |
 |
Centralized Engineering Control |  | Available |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line |
 |
Telecommunication Providers |  | Sovintel |
 |
 |
Security Service |  | Round-the-clock security, Armed guards |
 |
Safety / Technical Means |  | Access Control System, Modern security systems |
 |
 |
Quantity |  | 18 elevators in total |
 |
Producer |  | OTIS |
 |
 |
Parking Type |  | Guarded surface parking for 68 cars, Underground parking for 164 cars |
 |
Parking Terms |  | Underground parking at $300 per car / month, Surface parking at $150 per car / month |
 |
Parking Opportunity |  | 1 p/p per 141 sq. m of rented premises |
 |
 |
 |
Rental Rate |  | From $700 to $770 sq. m per Annum |
 |
Operational Expenses |  | Operational expenses inclusive $100 sq. m per Annum, All rates exclude VAT |
 |
 |
Lease Term |  | Minimum lease term (years) - 5 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 3 monthly rent |
 |
 | send request |