 |
 |
Building Type |  | Mansion |
 |
Classification Rating (class) |  | "B+" |
 |
Reconstruction Date |  | 1999 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Vozdvizhenka Ulitsa (Street) |
 |
 |
Metro Station |  | Arbatskaya |
 |
Metro Station Remoteness |  | 3 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 130 to 450 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen equipment installed |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | Ready-to-move-in (Turn-key) |
 |
 |
 |
Construction Parameters |  | Brick building |
 |
Architectural Features |  | Mansard, Ceilings height - 2.6 m |
 |
Number of floors |  | 3 floors |
 |
Building Size (Total Space) |  | Approx. 1500 sq. m |
 |
Office Premises |  | Usable office premises approx. 1200 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Partly equipped with air-conditioning systems, Individual air-conditioning (split-systems) |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Fire alarm system |
 |
Electric Power Supply |  | Wiring installed in all premises, Second category of power supply reliability |
 |
 |
Telecommunication Equipment |  | Fiber optics |
 |
Telecommunication Providers |  | Combellga, MGTS (Municipal telecommunication provider) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Perimeter video-monitoring |
 |
 |
Parking Type |  | Guarded surface parking for 20 cars |
 |
Parking Terms |  | Surface parking at $250 per car / month |
 |
 |
 |
Rental Rate |  | $680 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, VAT |
 |
 |
Lease Term |  | Extendable 11 months rent |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 1 monthly rent |
 |
 | send request |