 |
 |
Building Type |  | Complex of Office Buildings |
 |
Classification Rating (class) |  | "B" |
 |
Construction Date |  | Pre-revolutionary (before 1917) |
 |
Reconstruction Date |  | 2003 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Kozhevnicheski Proyezd (Side-street) |
 |
 |
Metro Station |  | Paveletskaya |
 |
Metro Station Remoteness |  | 3 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 150 to 6000 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen installation optional |
 |
Restrooms |  | Restrooms within rentable premises optional |
 |
 |
Interior Design Status |  | Shell & Core |
 |
Interior Design Terms |  | Standard interior fit-out and floor lay-out as per tenant's requirements provided free |
 |
 |
 |
Construction Parameters |  | Brick building + ferroconcrete floors |
 |
Architectural Features |  | Ceilings height - 4.5 m |
 |
Number of floors |  | Storey Building (some outlets have less floors) 3 floors |
 |
Building Size (Total Space) |  | 20000 sq. m |
 |
 |
Heating |  | Self-contained heating system, Internal water-boiler for heating purposes |
 |
Fire-alarm and Fire-fighting |  | Fire alarm system |
 |
Electric Power Supply |  | Second category of power supply reliability |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | Sovintel |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Perimeter video-monitoring, Access Control System, Security alarm |
 |
 |
Quantity |  | 2 elevators in total |
 |
Producer |  | MosOtis |
 |
 |
Parking Type |  | Guarded surface parking for 125 cars |
 |
Parking Terms |  | Surface parking at $150 per car / month |
 |
 |
Neighbor Tenants |  | Leading International Corporations and Respectable Russian Companies |
 |
Infrastructure Facilities |  | Cafe |
 |
 |
 |
Rental Rate |  | From $400 to $450 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, VAT, Municipal fees and utilities except power consumption |
 |
 |
Lease Term |  | Minimum lease term (years) - 3 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 3 monthly rent |
 |
 | send request |