 |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "A-" |
 |
Construction Date |  | Pre-revolutionary (before 1917) |
 |
Reconstruction Date |  | 1990-s |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Stoleshnikov Pereulok (Lane) |
 |
 |
Metro Station |  | Pushkinskaya |
 |
Metro Station Remoteness |  | 6 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease 200, 100, 250 sq. m |
 |
Floor Plan |  | Mixed |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen equipment installed |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | Renovated to International Standards |
 |
Interior Design Terms |  | Minor renewal provided free for the tenant |
 |
 |
 |
Construction Parameters |  | Brick building + ferroconcrete floors |
 |
Architectural Style |  | Modernist style |
 |
Architectural Features |  | Stucco molding, Relief, Bay windows, Ceilings height - 3.0 m |
 |
Number of floors |  | 4 floors |
 |
Building Size (Total Space) |  | Approx. 3200 sq. m |
 |
Office Premises |  | Usable office premises approx. 3000 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Modern fire-fighting system |
 |
Electric Power Supply |  | Wiring installed in all premises, Second category of power supply reliability |
 |
Centralized Engineering Control |  | Available |
 |
 |
Telecommunication Equipment |  | Fiber optics, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | ComStar, Combellga, EQUANT (Global One) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Security alarm |
 |
 |
Quantity |  | 9 elevators in total |
 |
Producer |  | OTIS |
 |
 |
Parking Type |  | Guarded surface parking for 20 cars, Underground parking for 10 cars |
 |
Parking Terms |  | Underground parking at $300 per car / month, Surface parking at $150 per car / month |
 |
Parking Opportunity |  | 1 p/p per 100 sq. m of rented premises |
 |
 |
Infrastructure Facilities |  | Central Reception |
 |
 |
 |
Rental Rate |  | $1100 sq. m per Annum |
 |
Rental Rate Includes |  | VAT |
 |
Operational Expenses |  | Power consumption paid as per meter reading |
 |
 |
Lease Term |  | Minimum lease term (years) - 2 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 3 |
 |
Damage Deposit |  | Equals to 3 monthly rent |
 |
 | send request |