 |
 |
Building Type |  | Mansion |
 |
Classification Rating (class) |  | "B+" |
 |
Construction Date |  | First half of Century XX |
 |
Reconstruction Date |  | 2004 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Butikovsky Pereulok (Lane) |
 |
 |
Metro Station |  | Kropotkinskaya |
 |
Metro Station Remoteness |  | 7 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease 287.9 sq. m |
 |
Floor Plan |  | Convenient and functional |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen inside premises N/A |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | High quality fit out |
 |
Move-in Date |  | Ready to move-in by 20.11.04 |
 |
 |
 |
Construction Parameters |  | Brick building + ferroconcrete floors |
 |
Architectural Style |  | Neoclassicism |
 |
Architectural Features |  | Balconies, Mansard, Ceilings height - 3.0 m |
 |
Number of floors |  | 4 floors |
 |
Building Size (Total Space) |  | 656 sq. m |
 |
Office Premises |  | Usable office premises 287 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Modern system of ventilation and air-conditioning |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Modern fire-fighting system |
 |
Electric Power Supply |  | Wiring installed in all premises, Second category of power supply reliability |
 |
 |
Telecommunication Equipment |  | Fiber optics, Internet direct access line, Unlimited number of telephone lines |
 |
Telecommunication Providers |  | MGTS (Municipal telecommunication provider) |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Modern security systems |
 |
 |
Quantity |  | 1 elevators in total |
 |
Producer |  | OTIS |
 |
 |
Parking Type |  | Along building facade, Abundant parking opportunity |
 |
Parking Terms |  | Chargeable, Free of charge |
 |
 |
Building Management |  | Professional property management firm |
 |
 |
 |
Rental Rate |  | $700 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, VAT |
 |
 |
Lease Term |  | Extendable 11 months rent |
 |
Lease Relations |  | Sub-lease |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
Damage Deposit |  | Equals to 1 monthly rent |
 |
 | send request |