 |
 |
Project Title |  | Tushino |
 |
Building Type |  | Business Center |
 |
Classification Rating (class) |  | "B" |
 |
Construction Date |  | Newly-constructed |
 |
Reconstruction Date |  | 2004 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Pokhodni Proyezd (Side-street) |
 |
 |
Metro Station |  | Tushinskaya |
 |
Metro Station Remoteness |  | 10 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 40 to 300 sq. m |
 |
Floor Plan |  | Corridors and rooms |
 |
 |
Kitchen & Cafeteria inside Premises |  | Kitchen equipment installed |
 |
Restrooms |  | Restrooms within rentable premises |
 |
 |
Interior Design Status |  | Standard office fit out |
 |
Interior Design Terms |  | Standard interior fit-out provided free |
 |
 |
 |
Construction Parameters |  | Ferroconcrete core skeleton + decorative external panels |
 |
Architectural Style |  | Modern style |
 |
Architectural Features |  | Mansard, Ceilings height - 3.0 m |
 |
Number of floors |  | 8 floors |
 |
Building Size (Total Space) |  | 18400 sq. m |
 |
Office Premises |  | Usable office premises 13000 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Modern fire-fighting system |
 |
Electric Power Supply |  | Uninterrupted power supply System (UPS) |
 |
 |
Telecommunication Equipment |  | Fiber optics |
 |
Telecommunication Providers |  | Combellga |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Access Control System, Security alarm |
 |
 |
Quantity |  | 3 elevators in total |
 |
Producer |  | OTIS |
 |
 |
Parking Type |  | Guarded surface parking for 130 cars, Along building facade, Guest parking available |
 |
 |
Neighbor Tenants |  | Leading International Corporations and Respectable Russian Companies |
 |
Infrastructure Facilities |  | Cafe, Restaurant, Conference room, Bank outlet, Banking machine, Central Reception, Staff cafeteria, Restaurant |
 |
 |
 |
Rental Rate |  | From $300 sq. m per Annum |
 |
Rental Rate Includes |  | Ýêñïëóàòàöèîííûå ðàñõîdû, Municipal fees and utilities, VAT |
 |
 |
Lease Term |  | Extendable 11 months rent |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 2 |
 |
 | send request |