 |
 |
Building Type |  | Business-retail Center |
 |
Classification Rating (class) |  | "B" |
 |
Construction Date |  | 2002 |
 |
 |
 |
City |  | Moscow |
 |
Street |  | Marshala Zhukova Prospect (Ave) |
 |
 |
Metro Station |  | Polejayevskaya |
 |
Metro Station Remoteness |  | 25 minutes walk |
 |
Locate on map |  | 
|
 |
 |
 |
Rentable Premises |  | Premises available for lease from 100 to 2400 sq. m |
 |
Floor Plan |  | Open lay-out |
 |
 |
Restrooms |  | Restrooms within rentable premises optional |
 |
 |
Interior Design Status |  | Shell & Core |
 |
Interior Design Terms |  | Standard interior fit-out and floor lay-out as per tenant's requirements provided free |
 |
Move-in Date |  | Ready to move-in by 20.05.04 |
 |
 |
 |
Construction Parameters |  | Monolith ferroconcrete |
 |
Architectural Style |  | Modern style |
 |
Architectural Features |  | Marvelous front staircase, Well-decorated entrance, Ceilings height - 3.8 m |
 |
Number of floors |  | 2 floors |
 |
Building Size (Total Space) |  | 2700 sq. m |
 |
Office Premises |  | Usable office premises 2400 sq. m |
 |
 |
Air-conditioning and Ventilation |  | Centralized system of air-conditioning and ventilation |
 |
Heating |  | Central heating |
 |
Fire-alarm and Fire-fighting |  | Sprinkler fire-fighting system |
 |
Electric Power Supply |  | Additional emergency power supply system, Second category of power supply reliability |
 |
Centralized Engineering Control |  | Available |
 |
 |
Telecommunication Equipment |  | Unlimited number of telephone lines |
 |
Telecommunication Providers |  | Sovintel |
 |
 |
Security Service |  | Round-the-clock security |
 |
Safety / Technical Means |  | Video surveillance, Access Control System, Security alarm |
 |
 |
Parking Type |  | Underground parking for 10 cars, Guest parking available |
 |
Parking Terms |  | Underground parking at $130 per car / month |
 |
 |
 |
Rental Rate |  | From $400 to $600 sq. m per Annum |
 |
Rental Rate Includes |  | VAT |
 |
 |
Lease Term |  | Minimum lease term (years) - 3 |
 |
Lease Relations |  | Direct Lease by Owner |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
Damage Deposit |  | Equals to 2 monthly rent |
 |
 | send request |