|
|
Project Title |  | KronPark |
 |
Retail Center Type |  | Retail Center |
 |
Retail Center Classification |  | Neighborhood Center |
 |
|
|
City |  | Moscow |
 |
Street |  | Kronshtadtski Bulvar (Boulevard) |
 |
|
Metro Station |  | Vodny Stadion |
 |
|
|
Premises available for lease |  | From 20 to 3500 sq. m |
 |
|
|
Building Size (Total space) |  | Approx. 15000 sq. m |
 |
Number of Floors |  | Storey Complex (some outlets have less floors) 2 floors |
 |
|
Terms of Parking |  | Free of charge |
 |
|
Type |  | Elevators Producer Schindler |
 |
Quantity |  | 1 |
 |
|
Company |  | Managed by owner |
 |
|
Infrastructure Facilities |  | Hypermarket, Fast food |
 |
|
|
Lease term |  | Extendable 11 months rent |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
 | send request |