|
|
Retail Center Type |  | ???????? ????? |
 |
Retail Center Classification |  | ????????????? |
 |
|
|
City |  | |
 |
|
|
Premises available for lease |  | ?? 40 ?? 1300 ??.? |
 |
|
|
Architectural Features |  | ?????? |
 |
Building Size (Total space) |  | 5593 ??.?. |
 |
Retail Premises |  | Usable retail premises 4087 ??.?. |
 |
Number of Floors |  | 3 ??. |
 |
|
Move-in Date (opening date) |  | 01.10.2010 |
 |
|
Parking Type |  | ???????? ?????????? ???????? ?? 15 ?/?, ???????? ?? ????? ?? 100 ?/? |
 |
|
Quantity |  | 2 |
 |
|
Company |  | ?????????? ???????? ???????????? ??????????? |
 |
|
Infrastructure Facilities |  | ???????????, ????? ??????? |
 |
|
|
Rental Rate |  | ?? $320 ?? $400 ??.?/??? |
 |
Rental Rate includes |  | ???????????? ?????? |
 |
Additional expenses |  | ?????????????? ?? ????? |
 |
|
Lease relations |  | ?????? ?????? |
 |
Advanced Rental Payment |  | ?????? ?????? ???????????? ??????????? ?? 1 ???. |
 |
Damage Deposit |  | ????????? ??????? ????? ????????? ?????? ?? 1 ???. |
 |
 | send request |