|
|
Project Title |  | Liga |
 |
Retail Center Type |  | Power Center |
 |
Retail Center Classification |  | Regional Center |
 |
|
|
City |  | Moscow |
 |
Street |  | Leningradskoye Shosse (Highway) |
 |
MKAD, km |  | 1 |
 |
|
Metro Station |  | Rechnoi Vokzal |
 |
|
|
Premises available for lease |  | From 20 to 6000 sq. m |
 |
Interior Design Terms |  | Standard interior fit-out and floor lay-out as per tenant's requirements provided free |
 |
|
|
Architectural Features |  | Atrium |
 |
Building Size (Total space) |  | 36600 sq. m |
 |
Retail Premises |  | Usable retail premises 27000 sq. m |
 |
Number of Floors |  | 3 floors |
 |
|
Parking Type |  | Along building facade |
 |
Terms of Parking |  | Free of charge |
 |
|
Type |  | Elevators Producer OTIS |
 |
Quantity |  | 10 |
 |
|
Company |  | Managed by owner |
 |
|
Anchor-tenant |  | Perekriostok, M-Video, Sportmaster, Starik Hottabych, Snejnaya koroleva |
 |
Important tenant |  | Lie de Beaute |
 |
Fast food |  | Rostic's, Mu-Mu |
 |
|
Infrastructure Facilities |  | Cafe, Banking machine, Hypermarket, Bank outlet, Storage facilities, Fast food, Food court |
 |
|
|
Lease relations |  | Direct Lease by Owner |
 |
Lease term |  | Minimum lease term (years) - 3 |
 |
Advanced Rental Payment |  | Months in advance - 1 |
 |
Damage Deposit |  | Equals to 2 monthly rent |
 |
 | send request |